| COMMITMENTS AND CONTINGENCIES (Details) | 1 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Apr. 30, 2016 | Dec. 31, 2023  CAD ($) | Dec. 31, 2022  CAD ($) | Dec. 31, 2023  USD ($) | |
| Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | ||||
| Accruals for royalty payments | $ 0 | |||
| Payments of annual license | $ 25,000 | $ 25,000 | ||
| Term of agreement | 3 years | |||
| UBC Agreement | ||||
| Collaborative Arrangement and Arrangement Other than Collaborative [Line Items] | ||||
| Accruals for royalty payments | $ 0 | |||
| X | ||||||||||
| 
- Definition The amount of license payments made during the year. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the accruals for royalty payments. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the term of agreement in related party transaction. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 |