Consolidated Statements of Shareholders' (Deficit) Equity - USD ($) |
Preferred Shares
Series 2 preferred shares
|
Common Shares
Series 2 preferred shares
|
Common Shares
July 2024 Pipe Financing
|
Common Shares
2024 ATM offering
|
Common Shares
2025 ATM offering
|
Common Shares
July 22, 2025 Exercise of Discounted Warrants And Pipe Offering
|
Common Shares
July 28, 2025 Exercise of Discounted Warrants And Pipe Offering
|
Common Shares |
Additional Paid-in Capital
2024 ATM offering
|
Additional Paid-in Capital
2025 ATM offering
|
Additional Paid-in Capital
July 22, 2025 Exercise of Discounted Warrants And Pipe Offering
|
Additional Paid-in Capital
July 28, 2025 Exercise of Discounted Warrants And Pipe Offering
|
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Accumulated Deficit |
2024 ATM offering |
2025 ATM offering |
July 22, 2025 Exercise of Discounted Warrants And Pipe Offering |
July 28, 2025 Exercise of Discounted Warrants And Pipe Offering |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at the beginning at Dec. 31, 2023 | $ 97,590,426 | $ (371,184) | $ (93,465,946) | $ 3,753,296 | ||||||||||||||||
| Balance at the beginning (in shares) at Dec. 31, 2023 | 46,667 | 755,362 | ||||||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
| Share-based compensation | 825,808 | 825,808 | ||||||||||||||||||
| Conversion of Series 2 Convertible Preferred Shares (in shares) | (46,667) | 46,667 | ||||||||||||||||||
| Issuance of common shares, net of issuance costs | $ 190,274 | $ 190,274 | ||||||||||||||||||
| Issuance of common shares, net of issuance costs (in shares) | 390,307 | 3,034 | 3,034 | |||||||||||||||||
| Exercise of pre-funded warrants | 28,038 | 28,038 | ||||||||||||||||||
| Exercise of pre-funded warrants (in shares) | 112,150 | |||||||||||||||||||
| Reclassification of USD denominated warrants from warrant liability to additional paid-in capital due to change in functional currency | 8,689,148 | 8,689,148 | ||||||||||||||||||
| Re-measurement of liability-classified CAD stock options | 222,739 | 222,739 | ||||||||||||||||||
| Net Income (Loss) | 2,778,873 | 2,778,873 | ||||||||||||||||||
| Balance at the end at Dec. 31, 2024 | 107,546,433 | (371,184) | (90,687,073) | 16,488,176 | ||||||||||||||||
| Balance at the end (in shares) at Dec. 31, 2024 | 1,307,520 | |||||||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
| Share-based compensation | 857,628 | 857,628 | ||||||||||||||||||
| Issuance of common shares, net of issuance costs | $ 708,468 | $ 708,468 | ||||||||||||||||||
| Issuance of common shares, net of issuance costs (in shares) | 40,795 | 40,795 | ||||||||||||||||||
| Exercise of pre-funded warrants | $ 8,391,027 | $ 11,144,467 | 3,050 | $ 8,391,027 | $ 11,144,467 | $ 3,050 | ||||||||||||||
| Exercise of pre-funded warrants (in shares) | 336,449 | 416,436 | 51,197 | 51,197 | ||||||||||||||||
| Reclassification of USD denominated warrants from warrant liability to additional paid-in capital due to change in functional currency | 697,658 | $ 697,658 | ||||||||||||||||||
| Re-measurement of liability-classified CAD stock options | 170,081 | 170,081 | ||||||||||||||||||
| Net Income (Loss) | (39,719,147) | (39,719,147) | ||||||||||||||||||
| Balance at the end at Dec. 31, 2025 | $ 129,518,812 | $ (371,184) | $ (130,406,220) | $ (1,258,592) | ||||||||||||||||
| Balance at the end (in shares) at Dec. 31, 2025 | 2,152,397 |
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for re-measurement of equity classified stock options. No definition available.
|
| X | ||||||||||
- Definition Number of stock issued as a result of the exercise of warrants. No definition available.
|
| X | ||||||||||
- Definition Value of stock issued as a result of the exercise of warrants. No definition available.
|
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|